Hazet 600N combination wrenches

US$10.08 *

Prices plus shipping costs

Ready to go! In your hands soon.
(see shipping costs for details)

600N-sizes:

  • HZ020008-001
  • 4000896023288
  • 600N-5.5
  • 0.015 Kg
  • 82041100
  • Flag of Germany Germany
With Traction profile Slim heads Shank with sturdy double-T-profile Box-end head angled... more
  • With Traction profile
  • Slim heads
  • Shank with sturdy double-T-profile
  • Box-end head angled at 15° (10° for 600N-46 and larger)
  • Surface: chrome-plated, heads polished
  • Sizes 600N-5.5 through 600N-41 according to DIN 3113 form A, ISO 3318, ISO 7738
  • Sizes 600N-46 through 600N-80 according to DIN 3113 form B, ISO 3318, ISO 7738
  • Made In Germany
Hazet part # length
l (mm)
head thickness
a1 (mm)
head thickness
a2 (mm)
head width
b1 (mm)
head width
b2 (mm)
weight (kg)
600N-5.5 105.0 6.0 4.0 9.6 15.5 0,015
600N-6 105.0 6.0 4.0 9.6 15.5 0,015
600N-7 118.5 6.6 4.0 10.9 17.5 0,021
600N-8 130.0 7.0 4.5 12.0 18.5 0,024
600N-9 143.0 8.0 4.5 13.7 21.0 0,030
600N-10 154.5 8.0 5.0 15.0 23.0 0,039
600N-11 168.5 8.4 5.5 15.9 25.5 0,047
600N-12 180.5 9.0 5.5 17.8 27.5 0,062
600N-13 193.0 10.0 6.3 19.0 29.0 0,073
600N-14 204.5 10.0 6.5 20.1 31.0 0,090
600N-15 218.0 11.0 7.0 21.4 32.5 0,102
600N-16 230.5 11.4 7.0 23.1 35.0 0,116
600N-17 242.5 12.4 7.5 24.5 37.0 0,143
600N-18 255.0 13.0 8.0 26.0 39.0 0,172
600N-19 268.5 13.5 8.0 27.5 41.0 0,183
600N-20 279.5 13.5 8.5 29.0 43.0 0,222
600N-21 292.0 13.7 8.5 30.0 45.0 0,242
600N-22 304.5 14.0 8.5 31.5 47.0 0,275
600N-23 328.0 14.3 9.5 33.0 49.0 0,329
600N-24 328.0 14.7 9.5 34.5 51.0 0,350
600N-25 354.0 15.0 10.0 36.0 53.5 0,397
600N-26 354.0 15.5 10.0 37.5 55.0 0,391
600N-27 380.0 16.0 10.5 39.0 57.0 0,508
600N-28 380.0 16.5 11.0 40.5 59.0 0,495
600N-29 380.0 17.0 11.5 41.5 60.0 0,538
600N-30 405.5 17.5 12.2 43.0 63.0 0,595
600N-32 420.0 18.0 12.0 45.5 66.5 0,676
600N-34 432.0 19.0 13.0 48.5 67.0 0,760
600N-36 460.0 20.0 13.0 51.8 75.0 0,895
600N-41 500.0 20.6 14.0 58.8 85.0 1,190
             
Hazet part # length
l (mm)
head thickness
a1 (mm)
head thickness
a2 (mm)
head width
b1 (mm)
head width
b2 (mm)
weight (kg)
600N-46 520.0 24.0 15.0 69.0 95.0 1,850
600N-50 560.0 26.0 16.5 75.0 103.0 2,282
600N-55 610.0 28.0 18.0 84.5 113.0 3,058
600N-60 660.0 31.0 20.0 90.0 123.0 3,884
600N-65 710.0 33.0 22.0 98.0 133.0 4,455
600N-70 760.0 35.0 24.0 105.0 143.0 5,700
600N-75 810.0 38.0 26.0 110.0 153.0 6,600
600N-80 860.0 41.0 28.0 119.0 163.0 8,800
163-98L 163-98L
US$66.00 *
NEW
163-292L 163-292L
US$24.54 *
Viewed